Investment Option | Date | Unit Price | History |
---|---|---|---|
High Growth | 20/01/2021 | 2.379405 | View |
Growth | 20/01/2021 | 2.878245 | View |
Balanced Growth | 20/01/2021 | 2.268583 | View |
Balanced | 20/01/2021 | 2.072821 | View |
Conservative | 20/01/2021 | 1.852009 | View |
Managed Cash | 20/01/2021 | 1.679041 | View |
On 26 May 2016, the unit prices for the Retirement Scheme’s Contributor Financed Benefit (CFB) and Other Contributions (OC) accounts have been aligned with the Deferred Benefit unit price. From this date the Retirement Scheme will have only one unit price.
As a result of the alignment, the Retirement Scheme’s Contributory members have been provided with additional units in their CFB and OC accounts. However, CFB and OC account balances have not been impacted.
If you have any questions please call us on 1300 LGSUPER (1300 547 873) between 8.30am and 5.00pm, Monday to Friday.
Please be advised that the unit prices quoted on the website are the most recent available. Actual unit prices used are generally declared one business day afterwards.
Unit Price chart
Date | Price |
---|---|
20/01/2021 | 2.379405 |
19/01/2021 | 2.370111 |
18/01/2021 | 2.359938 |
15/01/2021 | 2.364438 |
14/01/2021 | 2.363282 |
13/01/2021 | 2.361410 |
12/01/2021 | 2.360938 |
11/01/2021 | 2.365329 |
08/01/2021 | 2.367127 |
07/01/2021 | 2.359287 |
06/01/2021 | 2.341506 |
05/01/2021 | 2.340813 |
04/01/2021 | 2.338390 |
31/12/2020 | 2.333378 |
30/12/2020 | 2.338900 |
29/12/2020 | 2.339985 |
24/12/2020 | 2.333078 |
23/12/2020 | 2.326341 |
22/12/2020 | 2.325161 |
21/12/2020 | 2.329875 |
18/12/2020 | 2.334440 |
17/12/2020 | 2.341788 |
16/12/2020 | 2.330385 |
15/12/2020 | 2.324949 |
14/12/2020 | 2.321153 |
11/12/2020 | 2.321414 |
10/12/2020 | 2.328920 |
09/12/2020 | 2.338938 |
08/12/2020 | 2.338797 |
07/12/2020 | 2.333293 |
04/12/2020 | 2.328627 |
03/12/2020 | 2.319477 |
02/12/2020 | 2.315915 |
01/12/2020 | 2.312828 |
30/11/2020 | 2.300819 |
27/11/2020 | 2.311565 |
26/11/2020 | 2.313895 |
25/11/2020 | 2.319837 |
24/11/2020 | 2.317451 |
23/11/2020 | 2.301127 |
20/11/2020 | 2.292494 |
19/11/2020 | 2.297625 |
18/11/2020 | 2.292926 |
17/11/2020 | 2.295006 |
16/11/2020 | 2.290864 |
13/11/2020 | 2.276220 |
12/11/2020 | 2.269107 |
11/11/2020 | 2.275764 |
10/11/2020 | 2.262178 |
09/11/2020 | 2.249661 |
06/11/2020 | 2.222389 |
05/11/2020 | 2.213502 |
04/11/2020 | 2.198802 |
03/11/2020 | 2.187714 |
02/11/2020 | 2.169955 |
30/10/2020 | 2.162874 |
29/10/2020 | 2.171491 |
28/10/2020 | 2.177042 |
27/10/2020 | 2.192936 |
26/10/2020 | 2.209177 |
23/10/2020 | 2.222678 |
22/10/2020 | 2.221118 |
21/10/2020 | 2.219792 |
20/10/2020 | 2.224226 |
19/10/2020 | 2.224586 |
16/10/2020 | 2.226318 |
15/10/2020 | 2.227307 |
14/10/2020 | 2.221760 |
13/10/2020 | 2.225242 |
12/10/2020 | 2.218152 |
09/10/2020 | 2.209027 |
08/10/2020 | 2.206570 |
07/10/2020 | 2.192716 |
06/10/2020 | 2.172981 |
02/10/2020 | 2.148368 |
01/10/2020 | 2.156975 |
30/09/2020 | 2.149689 |
29/09/2020 | 2.163223 |
28/09/2020 | 2.165173 |
25/09/2020 | 2.155431 |
24/09/2020 | 2.142791 |
23/09/2020 | 2.144611 |
22/09/2020 | 2.136940 |
21/09/2020 | 2.137774 |
18/09/2020 | 2.150614 |
17/09/2020 | 2.158355 |
16/09/2020 | 2.167069 |
15/09/2020 | 2.160792 |
14/09/2020 | 2.157149 |
11/09/2020 | 2.146861 |
10/09/2020 | 2.154355 |
09/09/2020 | 2.156838 |
08/09/2020 | 2.163334 |
07/09/2020 | 2.166246 |
04/09/2020 | 2.165167 |
03/09/2020 | 2.186831 |
02/09/2020 | 2.191971 |
01/09/2020 | 2.170673 |
31/08/2020 | 2.178030 |
28/08/2020 | 2.183867 |
27/08/2020 | 2.191390 |
26/08/2020 | 2.190115 |
25/08/2020 | 2.190669 |
24/08/2020 | 2.182875 |
21/08/2020 | 2.176402 |
20/08/2020 | 2.174039 |
19/08/2020 | 2.175759 |
18/08/2020 | 2.167748 |
17/08/2020 | 2.165041 |
14/08/2020 | 2.171746 |
13/08/2020 | 2.168552 |
12/08/2020 | 2.172676 |
11/08/2020 | 2.168216 |
10/08/2020 | 2.162864 |
07/08/2020 | 2.152780 |
06/08/2020 | 2.151408 |
05/08/2020 | 2.146479 |
04/08/2020 | 2.144933 |
03/08/2020 | 2.136010 |
31/07/2020 | 2.128626 |
30/07/2020 | 2.143823 |
29/07/2020 | 2.141975 |
28/07/2020 | 2.137811 |
27/07/2020 | 2.144772 |
24/07/2020 | 2.139941 |
23/07/2020 | 2.148828 |
22/07/2020 | 2.146843 |
21/07/2020 | 2.149816 |
20/07/2020 | 2.137496 |
17/07/2020 | 2.138184 |
16/07/2020 | 2.135576 |
15/07/2020 | 2.138307 |
14/07/2020 | 2.121449 |
13/07/2020 | 2.119075 |
10/07/2020 | 2.117366 |
09/07/2020 | 2.114281 |
08/07/2020 | 2.113166 |
07/07/2020 | 2.120743 |
06/07/2020 | 2.122021 |
03/07/2020 | 2.118756 |
02/07/2020 | 2.119095 |
01/07/2020 | 2.104671 |
30/06/2020 | 2.101268 |
29/06/2020 | 2.089706 |
26/06/2020 | 2.092395 |
25/06/2020 | 2.093408 |
24/06/2020 | 2.100809 |
23/06/2020 | 2.111595 |
22/06/2020 | 2.110535 |
19/06/2020 | 2.111106 |
18/06/2020 | 2.111418 |
17/06/2020 | 2.114348 |
16/06/2020 | 2.109914 |
15/06/2020 | 2.079361 |
12/06/2020 | 2.089591 |
11/06/2020 | 2.096501 |
10/06/2020 | 2.138358 |
09/06/2020 | 2.145058 |
05/06/2020 | 2.133041 |
04/06/2020 | 2.117671 |
03/06/2020 | 2.114365 |
02/06/2020 | 2.095447 |
01/06/2020 | 2.093761 |
29/05/2020 | 2.092509 |
28/05/2020 | 2.101421 |
27/05/2020 | 2.096834 |
26/05/2020 | 2.080991 |
25/05/2020 | 2.059528 |
22/05/2020 | 2.049103 |
21/05/2020 | 2.050884 |
20/05/2020 | 2.053154 |
19/05/2020 | 2.044415 |
18/05/2020 | 2.039531 |
15/05/2020 | 2.012879 |
14/05/2020 | 2.004135 |
13/05/2020 | 2.008924 |
12/05/2020 | 2.018987 |
11/05/2020 | 2.035135 |
08/05/2020 | 2.025270 |
07/05/2020 | 2.016421 |
06/05/2020 | 2.011538 |
05/05/2020 | 2.014234 |
04/05/2020 | 2.003828 |
01/05/2020 | 2.004027 |
30/04/2020 | 2.033409 |
29/04/2020 | 2.027394 |
28/04/2020 | 2.006596 |
27/04/2020 | 2.004117 |
24/04/2020 | 1.989127 |
23/04/2020 | 1.981576 |
22/04/2020 | 1.983326 |
21/04/2020 | 1.979554 |
20/04/2020 | 2.019191 |
17/04/2020 | 2.035194 |
16/04/2020 | 2.014077 |
15/04/2020 | 2.017041 |
14/04/2020 | 2.028451 |
09/04/2020 | 2.020425 |
08/04/2020 | 1.997393 |
07/04/2020 | 1.986836 |
06/04/2020 | 1.988324 |
03/04/2020 | 1.941885 |
02/04/2020 | 1.952079 |
01/04/2020 | 1.951657 |
31/03/2020 | 1.959478 |
30/03/2020 | 1.968306 |
27/03/2020 | 1.936134 |
26/03/2020 | 1.973056 |
25/03/2020 | 1.935913 |
24/03/2020 | 1.910004 |
23/03/2020 | 1.856087 |
20/03/2020 | 1.892274 |
19/03/2020 | 1.902027 |
18/03/2020 | 1.921635 |
17/03/2020 | 1.964335 |
16/03/2020 | 1.928567 |
13/03/2020 | 2.024406 |
12/03/2020 | 1.975649 |
11/03/2020 | 2.055130 |
10/03/2020 | 2.105207 |
09/03/2020 | 2.063957 |
06/03/2020 | 2.156212 |
05/03/2020 | 2.187617 |
04/03/2020 | 2.193655 |
03/03/2020 | 2.187329 |
02/03/2020 | 2.195516 |
28/02/2020 | 2.185749 |
27/02/2020 | 2.213183 |
26/02/2020 | 2.244025 |
25/02/2020 | 2.260062 |
24/02/2020 | 2.292395 |
21/02/2020 | 2.325672 |
20/02/2020 | 2.332287 |
19/02/2020 | 2.327288 |
18/02/2020 | 2.318115 |
17/02/2020 | 2.321966 |
14/02/2020 | 2.321828 |
13/02/2020 | 2.318113 |
12/02/2020 | 2.313912 |
11/02/2020 | 2.308357 |
10/02/2020 | 2.304690 |
07/02/2020 | 2.303050 |
06/02/2020 | 2.305551 |
05/02/2020 | 2.295454 |
04/02/2020 | 2.284163 |
03/02/2020 | 2.274772 |
31/01/2020 | 2.281812 |
30/01/2020 | 2.292181 |
29/01/2020 | 2.294294 |
28/01/2020 | 2.291225 |
24/01/2020 | 2.302881 |
23/01/2020 | 2.306549 |
22/01/2020 | 2.311420 |
21/01/2020 | 2.307574 |
20/01/2020 | 2.309890 |
17/01/2020 | 2.306683 |
16/01/2020 | 2.299539 |
15/01/2020 | 2.293919 |
14/01/2020 | 2.290391 |
13/01/2020 | 2.283437 |
10/01/2020 | 2.283212 |
09/01/2020 | 2.280260 |
08/01/2020 | 2.271057 |
07/01/2020 | 2.268136 |
06/01/2020 | 2.256782 |
03/01/2020 | 2.256083 |
02/01/2020 | 2.251245 |
31/12/2019 | 2.246364 |
30/12/2019 | 2.255636 |
27/12/2019 | 2.259503 |
24/12/2019 | 2.256983 |
23/12/2019 | 2.256707 |
20/12/2019 | 2.260249 |
19/12/2019 | 2.259838 |
18/12/2019 | 2.260346 |
17/12/2019 | 2.259353 |
16/12/2019 | 2.256741 |
13/12/2019 | 2.241486 |
12/12/2019 | 2.232470 |
11/12/2019 | 2.233077 |
10/12/2019 | 2.231638 |
09/12/2019 | 2.233376 |
06/12/2019 | 2.232038 |
05/12/2019 | 2.221985 |
04/12/2019 | 2.214061 |
03/12/2019 | 2.221602 |
02/12/2019 | 2.240339 |
29/11/2019 | 2.248027 |
28/11/2019 | 2.251639 |
27/11/2019 | 2.247330 |
26/11/2019 | 2.240303 |
25/11/2019 | 2.234330 |
22/11/2019 | 2.224543 |
21/11/2019 | 2.219602 |
20/11/2019 | 2.226915 |
19/11/2019 | 2.233636 |
18/11/2019 | 2.229152 |
15/11/2019 | 2.230007 |
14/11/2019 | 2.222623 |
13/11/2019 | 2.217246 |
12/11/2019 | 2.219639 |
11/11/2019 | 2.219663 |
08/11/2019 | 2.215897 |
07/11/2019 | 2.212609 |
06/11/2019 | 2.205454 |
05/11/2019 | 2.205790 |
04/11/2019 | 2.202111 |
01/11/2019 | 2.195244 |
31/10/2019 | 2.189518 |
30/10/2019 | 2.194946 |
29/10/2019 | 2.197882 |
28/10/2019 | 2.195846 |
25/10/2019 | 2.192478 |
24/10/2019 | 2.185606 |
23/10/2019 | 2.181929 |
22/10/2019 | 2.179860 |
21/10/2019 | 2.178624 |
18/10/2019 | 2.177556 |
17/10/2019 | 2.183822 |
16/10/2019 | 2.188380 |
15/10/2019 | 2.180735 |
14/10/2019 | 2.174232 |
11/10/2019 | 2.167402 |
10/10/2019 | 2.155894 |
09/10/2019 | 2.152632 |
08/10/2019 | 2.151314 |
04/10/2019 | 2.154791 |
03/10/2019 | 2.146636 |
02/10/2019 | 2.160986 |
01/10/2019 | 2.179693 |
30/09/2019 | 2.180497 |
27/09/2019 | 2.178770 |
26/09/2019 | 2.177512 |
25/09/2019 | 2.178768 |
24/09/2019 | 2.180404 |
23/09/2019 | 2.185641 |
20/09/2019 | 2.184248 |
19/09/2019 | 2.182937 |
18/09/2019 | 2.176187 |
17/09/2019 | 2.177155 |
16/09/2019 | 2.175676 |
13/09/2019 | 2.176364 |
12/09/2019 | 2.174937 |
11/09/2019 | 2.171545 |
10/09/2019 | 2.163865 |
09/09/2019 | 2.163961 |
06/09/2019 | 2.163737 |
05/09/2019 | 2.157053 |
04/09/2019 | 2.142141 |
03/09/2019 | 2.140111 |
02/09/2019 | 2.144575 |
30/08/2019 | 2.143921 |
29/08/2019 | 2.133730 |
28/08/2019 | 2.122341 |
27/08/2019 | 2.114255 |
26/08/2019 | 2.111656 |
23/08/2019 | 2.117829 |
22/08/2019 | 2.129117 |
21/08/2019 | 2.126056 |
20/08/2019 | 2.125601 |
19/08/2019 | 2.121539 |
16/08/2019 | 2.107591 |
15/08/2019 | 2.094453 |
14/08/2019 | 2.112697 |
13/08/2019 | 2.120376 |
12/08/2019 | 2.119409 |
09/08/2019 | 2.122608 |
08/08/2019 | 2.122552 |
07/08/2019 | 2.108866 |
06/08/2019 | 2.108379 |
05/08/2019 | 2.120584 |
02/08/2019 | 2.145802 |
01/08/2019 | 2.153521 |
31/07/2019 | 2.159314 |
30/07/2019 | 2.168193 |
29/07/2019 | 2.168234 |
26/07/2019 | 2.165226 |
25/07/2019 | 2.160314 |
24/07/2019 | 2.157463 |
23/07/2019 | 2.146416 |
22/07/2019 | 2.135902 |
19/07/2019 | 2.135280 |
18/07/2019 | 2.133056 |
17/07/2019 | 2.136513 |
16/07/2019 | 2.136898 |
15/07/2019 | 2.139191 |
12/07/2019 | 2.145423 |
11/07/2019 | 2.143094 |
10/07/2019 | 2.140139 |
09/07/2019 | 2.138525 |
08/07/2019 | 2.138921 |
05/07/2019 | 2.146959 |
04/07/2019 | 2.143790 |
03/07/2019 | 2.139318 |
02/07/2019 | 2.133121 |
01/07/2019 | 2.132670 |
28/06/2019 | 2.123179 |
27/06/2019 | 2.121113 |
26/06/2019 | 2.116123 |
25/06/2019 | 2.121735 |
24/06/2019 | 2.126055 |
21/06/2019 | 2.129175 |
20/06/2019 | 2.132049 |
19/06/2019 | 2.124298 |
18/06/2019 | 2.113347 |
17/06/2019 | 2.106258 |
14/06/2019 | 2.107451 |
13/06/2019 | 2.107021 |
12/06/2019 | 2.103899 |
11/06/2019 | 2.100829 |
07/06/2019 | 2.082788 |
06/06/2019 | 2.073756 |
05/06/2019 | 2.069826 |
04/06/2019 | 2.062616 |
03/06/2019 | 2.054885 |
31/05/2019 | 2.062343 |
30/05/2019 | 2.069992 |
29/05/2019 | 2.072845 |
28/05/2019 | 2.081226 |
27/05/2019 | 2.081874 |
24/05/2019 | 2.082258 |
23/05/2019 | 2.085898 |
22/05/2019 | 2.094968 |
21/05/2019 | 2.093220 |
20/05/2019 | 2.084649 |
17/05/2019 | 2.082605 |
16/05/2019 | 2.078754 |
15/05/2019 | 2.065843 |
14/05/2019 | 2.058516 |
13/05/2019 | 2.060119 |
10/05/2019 | 2.068662 |
09/05/2019 | 2.068172 |
08/05/2019 | 2.069222 |
07/05/2019 | 2.075783 |
06/05/2019 | 2.084427 |
03/05/2019 | 2.090122 |
02/05/2019 | 2.086485 |
01/05/2019 | 2.089441 |
30/04/2019 | 2.087741 |
29/04/2019 | 2.087542 |
26/04/2019 | 2.089600 |
24/04/2019 | 2.087843 |
23/04/2019 | 2.078719 |
18/04/2019 | 2.069396 |
17/04/2019 | 2.067463 |
16/04/2019 | 2.070140 |
15/04/2019 | 2.069119 |
12/04/2019 | 2.069279 |
11/04/2019 | 2.063974 |
10/04/2019 | 2.065985 |
09/04/2019 | 2.064495 |
08/04/2019 | 2.068481 |
05/04/2019 | 2.064624 |
04/04/2019 | 2.065921 |
03/04/2019 | 2.070349 |
02/04/2019 | 2.063219 |
01/04/2019 | 2.056817 |
29/03/2019 | 2.047920 |
28/03/2019 | 2.041362 |
27/03/2019 | 2.037622 |
26/03/2019 | 2.034226 |
25/03/2019 | 2.033588 |
22/03/2019 | 2.044502 |
21/03/2019 | 2.051920 |
20/03/2019 | 2.049246 |
19/03/2019 | 2.052513 |
18/03/2019 | 2.051716 |
15/03/2019 | 2.048841 |
14/03/2019 | 2.045923 |
13/03/2019 | 2.041786 |
12/03/2019 | 2.039309 |
11/03/2019 | 2.034761 |
08/03/2019 | 2.033909 |
07/03/2019 | 2.043593 |
06/03/2019 | 2.043807 |
05/03/2019 | 2.041123 |
04/03/2019 | 2.041537 |
01/03/2019 | 2.038969 |
28/02/2019 | 2.033910 |
27/02/2019 | 2.030455 |
26/02/2019 | 2.027359 |
25/02/2019 | 2.031460 |
22/02/2019 | 2.029484 |
21/02/2019 | 2.023462 |
20/02/2019 | 2.017212 |
19/02/2019 | 2.016167 |
18/02/2019 | 2.013496 |
15/02/2019 | 2.009982 |
14/02/2019 | 2.003645 |
13/02/2019 | 2.002554 |
12/02/2019 | 1.997947 |
11/02/2019 | 1.991169 |
08/02/2019 | 1.990392 |
07/02/2019 | 1.994764 |
06/02/2019 | 1.990675 |
05/02/2019 | 1.983921 |
04/02/2019 | 1.971086 |
01/02/2019 | 1.964877 |
31/01/2019 | 1.961534 |
30/01/2019 | 1.963464 |
29/01/2019 | 1.959416 |
25/01/2019 | 1.964058 |
24/01/2019 | 1.956985 |
23/01/2019 | 1.953699 |
22/01/2019 | 1.955602 |
21/01/2019 | 1.960852 |
18/01/2019 | 1.957066 |
17/01/2019 | 1.947226 |
16/01/2019 | 1.940976 |
15/01/2019 | 1.934780 |
14/01/2019 | 1.930233 |
11/01/2019 | 1.931248 |
10/01/2019 | 1.932984 |
09/01/2019 | 1.928430 |
08/01/2019 | 1.920538 |
07/01/2019 | 1.911119 |
04/01/2019 | 1.901670 |
03/01/2019 | 1.895011 |
02/01/2019 | 1.896774 |
31/12/2018 | 1.903799 |
28/12/2018 | 1.897866 |
27/12/2018 | 1.889133 |
24/12/2018 | 1.863581 |
21/12/2018 | 1.871751 |
20/12/2018 | 1.882017 |
19/12/2018 | 1.894397 |
18/12/2018 | 1.898567 |
17/12/2018 | 1.907715 |
14/12/2018 | 1.912546 |
13/12/2018 | 1.923276 |
12/12/2018 | 1.920640 |
11/12/2018 | 1.911693 |
10/12/2018 | 1.912134 |
07/12/2018 | 1.927102 |
06/12/2018 | 1.933947 |
05/12/2018 | 1.938925 |
04/12/2018 | 1.944034 |
03/12/2018 | 1.958073 |
30/11/2018 | 1.946579 |
29/11/2018 | 1.950896 |
28/11/2018 | 1.948310 |
27/11/2018 | 1.939664 |
26/11/2018 | 1.934008 |
23/11/2018 | 1.933083 |
22/11/2018 | 1.931244 |
21/11/2018 | 1.927397 |
20/11/2018 | 1.932312 |
19/11/2018 | 1.943109 |
16/11/2018 | 1.950413 |
15/11/2018 | 1.950685 |
14/11/2018 | 1.951489 |
13/11/2018 | 1.962262 |
12/11/2018 | 1.971966 |
09/11/2018 | 1.976912 |
08/11/2018 | 1.979624 |
07/11/2018 | 1.975205 |
06/11/2018 | 1.967389 |
05/11/2018 | 1.962604 |
02/11/2018 | 1.963924 |
01/11/2018 | 1.962178 |
31/10/2018 | 1.956803 |
30/10/2018 | 1.947071 |
29/10/2018 | 1.937530 |
26/10/2018 | 1.933712 |
25/10/2018 | 1.939142 |
24/10/2018 | 1.951894 |
23/10/2018 | 1.966835 |
22/10/2018 | 1.976079 |
19/10/2018 | 1.979808 |
18/10/2018 | 1.984452 |
17/10/2018 | 1.990767 |
16/10/2018 | 1.981651 |
15/10/2018 | 1.971521 |
12/10/2018 | 1.974484 |
11/10/2018 | 1.974867 |
10/10/2018 | 2.004842 |
09/10/2018 | 2.019193 |
08/10/2018 | 2.027326 |
05/10/2018 | 2.036967 |
04/10/2018 | 2.040189 |
03/10/2018 | 2.039261 |
02/10/2018 | 2.034857 |
28/09/2018 | 2.039936 |
27/09/2018 | 2.037404 |
26/09/2018 | 2.035645 |
25/09/2018 | 2.035680 |
24/09/2018 | 2.034899 |
21/09/2018 | 2.036750 |
20/09/2018 | 2.032515 |
19/09/2018 | 2.029029 |
18/09/2018 | 2.028034 |
17/09/2018 | 2.030635 |
14/09/2018 | 2.030447 |
13/09/2018 | 2.025235 |
12/09/2018 | 2.028859 |
11/09/2018 | 2.029176 |
10/09/2018 | 2.024812 |
07/09/2018 | 2.020837 |
06/09/2018 | 2.022007 |
05/09/2018 | 2.031191 |
04/09/2018 | 2.038794 |
03/09/2018 | 2.041854 |
31/08/2018 | 2.041743 |
30/08/2018 | 2.038143 |
29/08/2018 | 2.038865 |
28/08/2018 | 2.029258 |
27/08/2018 | 2.024238 |
24/08/2018 | 2.018489 |
23/08/2018 | 2.017022 |
22/08/2018 | 2.015020 |
21/08/2018 | 2.014106 |
20/08/2018 | 2.015147 |
17/08/2018 | 2.012247 |
16/08/2018 | 2.008623 |
15/08/2018 | 2.009211 |
14/08/2018 | 2.007647 |
13/08/2018 | 2.000568 |
10/08/2018 | 2.005164 |
09/08/2018 | 2.008923 |
08/08/2018 | 2.006493 |
07/08/2018 | 2.006150 |
06/08/2018 | 2.006094 |
03/08/2018 | 2.001671 |
02/08/2018 | 2.000762 |
01/08/2018 | 2.003619 |
31/07/2018 | 2.004491 |
30/07/2018 | 2.004934 |
27/07/2018 | 2.007772 |
26/07/2018 | 2.004955 |
25/07/2018 | 2.001180 |
24/07/2018 | 1.996201 |
23/07/2018 | 1.993229 |
20/07/2018 | 1.996334 |
19/07/2018 | 1.997517 |
18/07/2018 | 1.994173 |
17/07/2018 | 1.987531 |
16/07/2018 | 1.988495 |
13/07/2018 | 1.991641 |
12/07/2018 | 1.989623 |
11/07/2018 | 1.982726 |
10/07/2018 | 1.987732 |
09/07/2018 | 1.987333 |
06/07/2018 | 1.982915 |
05/07/2018 | 1.976895 |
04/07/2018 | 1.971817 |
03/07/2018 | 1.973762 |
02/07/2018 | 1.972899 |
29/06/2018 | 1.972169 |
28/06/2018 | 1.970517 |
27/06/2018 | 1.967688 |
26/06/2018 | 1.971295 |
25/06/2018 | 1.974255 |
22/06/2018 | 1.982476 |
21/06/2018 | 1.982526 |
20/06/2018 | 1.980876 |
19/06/2018 | 1.975735 |
18/06/2018 | 1.978038 |
15/06/2018 | 1.977891 |
14/06/2018 | 1.968914 |
13/06/2018 | 1.967653 |
12/06/2018 | 1.970417 |
08/06/2018 | 1.968579 |
07/06/2018 | 1.966088 |
06/06/2018 | 1.962248 |
05/06/2018 | 1.958233 |
04/06/2018 | 1.958602 |
01/06/2018 | 1.956244 |
31/05/2018 | 1.953195 |
30/05/2018 | 1.953721 |
29/05/2018 | 1.954745 |
28/05/2018 | 1.959552 |
25/05/2018 | 1.962069 |
24/05/2018 | 1.964200 |
23/05/2018 | 1.966695 |
22/05/2018 | 1.969300 |
21/05/2018 | 1.973924 |
18/05/2018 | 1.972380 |
17/05/2018 | 1.974319 |
16/05/2018 | 1.974156 |
15/05/2018 | 1.972758 |
14/05/2018 | 1.973852 |
11/05/2018 | 1.970302 |
10/05/2018 | 1.969923 |
09/05/2018 | 1.964455 |
08/05/2018 | 1.960311 |
07/05/2018 | 1.956571 |
04/05/2018 | 1.952151 |
03/05/2018 | 1.951260 |
02/05/2018 | 1.950207 |
01/05/2018 | 1.950380 |
30/04/2018 | 1.944383 |
27/04/2018 | 1.943135 |
26/04/2018 | 1.937336 |
24/04/2018 | 1.934898 |
23/04/2018 | 1.934628 |
20/04/2018 | 1.931827 |
19/04/2018 | 1.930991 |
18/04/2018 | 1.928085 |
17/04/2018 | 1.923787 |
16/04/2018 | 1.920219 |
13/04/2018 | 1.917712 |
12/04/2018 | 1.916612 |
11/04/2018 | 1.915887 |
10/04/2018 | 1.918669 |
09/04/2018 | 1.911352 |
06/04/2018 | 1.909267 |
05/04/2018 | 1.913441 |
04/04/2018 | 1.905836 |
03/04/2018 | 1.904097 |
29/03/2018 | 1.904108 |
28/03/2018 | 1.900133 |
27/03/2018 | 1.902538 |
26/03/2018 | 1.898905 |
23/03/2018 | 1.898036 |
22/03/2018 | 1.921433 |
21/03/2018 | 1.931650 |
20/03/2018 | 1.931008 |
19/03/2018 | 1.931268 |
16/03/2018 | 1.932721 |
15/03/2018 | 1.925438 |
14/03/2018 | 1.923825 |
13/03/2018 | 1.929818 |
12/03/2018 | 1.933436 |
09/03/2018 | 1.930384 |
08/03/2018 | 1.923888 |
07/03/2018 | 1.916403 |
06/03/2018 | 1.919128 |
05/03/2018 | 1.913398 |
02/03/2018 | 1.912756 |
01/03/2018 | 1.917563 |
28/02/2018 | 1.922371 |
27/02/2018 | 1.929295 |
26/02/2018 | 1.929465 |
23/02/2018 | 1.918634 |
22/02/2018 | 1.909824 |
21/02/2018 | 1.906507 |
20/02/2018 | 1.904888 |
19/02/2018 | 1.906652 |
16/02/2018 | 1.903611 |
15/02/2018 | 1.899942 |
14/02/2018 | 1.887818 |
13/02/2018 | 1.881133 |
12/02/2018 | 1.876768 |
09/02/2018 | 1.874615 |
08/02/2018 | 1.880855 |
07/02/2018 | 1.889459 |
06/02/2018 | 1.885198 |
05/02/2018 | 1.906150 |
02/02/2018 | 1.931005 |
01/02/2018 | 1.932519 |
31/01/2018 | 1.925731 |
30/01/2018 | 1.928163 |
29/01/2018 | 1.937263 |
25/01/2018 | 1.932602 |
24/01/2018 | 1.934296 |
23/01/2018 | 1.932915 |
22/01/2018 | 1.925539 |
19/01/2018 | 1.924115 |
18/01/2018 | 1.922067 |
17/01/2018 | 1.922592 |
16/01/2018 | 1.922692 |
15/01/2018 | 1.926303 |
12/01/2018 | 1.927253 |
11/01/2018 | 1.924612 |
10/01/2018 | 1.926433 |
09/01/2018 | 1.930464 |
08/01/2018 | 1.927924 |
05/01/2018 | 1.924045 |
04/01/2018 | 1.915222 |
03/01/2018 | 1.911297 |
02/01/2018 | 1.906547 |
29/12/2017 | 1.906249 |
28/12/2017 | 1.904812 |
27/12/2017 | 1.903053 |
22/12/2017 | 1.904106 |
21/12/2017 | 1.904119 |
20/12/2017 | 1.904995 |
19/12/2017 | 1.904598 |
18/12/2017 | 1.900740 |
15/12/2017 | 1.893421 |
14/12/2017 | 1.892524 |
13/12/2017 | 1.898544 |
12/12/2017 | 1.901028 |
11/12/2017 | 1.899043 |
08/12/2017 | 1.896679 |
07/12/2017 | 1.890155 |
06/12/2017 | 1.884546 |
05/12/2017 | 1.887712 |
04/12/2017 | 1.891310 |
01/12/2017 | 1.892396 |
30/11/2017 | 1.894027 |
29/11/2017 | 1.892903 |
28/11/2017 | 1.888438 |
27/11/2017 | 1.885527 |
24/11/2017 | 1.885404 |
23/11/2017 | 1.886042 |
22/11/2017 | 1.888707 |
21/11/2017 | 1.885598 |
20/11/2017 | 1.881267 |
17/11/2017 | 1.879655 |
16/11/2017 | 1.874826 |
15/11/2017 | 1.871405 |
14/11/2017 | 1.875918 |
13/11/2017 | 1.878986 |
10/11/2017 | 1.878795 |
09/11/2017 | 1.881737 |
08/11/2017 | 1.879928 |
07/11/2017 | 1.880442 |
06/11/2017 | 1.875154 |
03/11/2017 | 1.873978 |
02/11/2017 | 1.869881 |
01/11/2017 | 1.870887 |
31/10/2017 | 1.867972 |
30/10/2017 | 1.866399 |
27/10/2017 | 1.866631 |
26/10/2017 | 1.866882 |
25/10/2017 | 1.862647 |
24/10/2017 | 1.859227 |
23/10/2017 | 1.857961 |
20/10/2017 | 1.857354 |
19/10/2017 | 1.854893 |
18/10/2017 | 1.856587 |
17/10/2017 | 1.853887 |
16/10/2017 | 1.848573 |
13/10/2017 | 1.845220 |
12/10/2017 | 1.845385 |
11/10/2017 | 1.843420 |
10/10/2017 | 1.838958 |
09/10/2017 | 1.838361 |
06/10/2017 | 1.833450 |
05/10/2017 | 1.826757 |
04/10/2017 | 1.823724 |
03/10/2017 | 1.825192 |
29/09/2017 | 1.819158 |
28/09/2017 | 1.814323 |
27/09/2017 | 1.811022 |
26/09/2017 | 1.808913 |
25/09/2017 | 1.808987 |
22/09/2017 | 1.808765 |
21/09/2017 | 1.806582 |
20/09/2017 | 1.807727 |
19/09/2017 | 1.810245 |
18/09/2017 | 1.809683 |
