Investment Option | Date | Unit Price | History |
---|---|---|---|
High Growth | 25/02/2021 | 3.451117 | View |
Balanced Growth | 25/02/2021 | 3.819183 | View |
Balanced | 25/02/2021 | 3.538720 | View |
Conservative | 25/02/2021 | 3.009682 | View |
Managed Cash | 25/02/2021 | 2.344000 | View |
Important: Transition to Retirement members should use these Account-Based Pension Plan unit prices prior to 1 July 2017. From 1 July 2017, your earnings are no longer tax free and will attract a 15% tax, so you should refer to the Accumulation Scheme unit prices which includes this tax.
If you have any questions please call us on 1300 LGSUPER (1300 547 873) between 8.30am and 5.00pm, Monday to Friday.
Please be advised that the unit prices quoted on the website are the most recent available. Actual unit prices used are generally declared one business day afterwards.
Unit Price chart
Date | Price |
---|---|
25/02/2021 | 3.451117 |
24/02/2021 | 3.459364 |
23/02/2021 | 3.460965 |
22/02/2021 | 3.451683 |
19/02/2021 | 3.456961 |
18/02/2021 | 3.481195 |
17/02/2021 | 3.491294 |
16/02/2021 | 3.493292 |
15/02/2021 | 3.480532 |
12/02/2021 | 3.466648 |
11/02/2021 | 3.469304 |
10/02/2021 | 3.466065 |
09/02/2021 | 3.461509 |
08/02/2021 | 3.469115 |
05/02/2021 | 3.453348 |
04/02/2021 | 3.441057 |
03/02/2021 | 3.433273 |
02/02/2021 | 3.417686 |
01/02/2021 | 3.376818 |
29/01/2021 | 3.353209 |
28/01/2021 | 3.382613 |
27/01/2021 | 3.398147 |
25/01/2021 | 3.431122 |
22/01/2021 | 3.427268 |
21/01/2021 | 3.430090 |
20/01/2021 | 3.423835 |
19/01/2021 | 3.409011 |
18/01/2021 | 3.392693 |
15/01/2021 | 3.400039 |
14/01/2021 | 3.398319 |
13/01/2021 | 3.395166 |
12/01/2021 | 3.394256 |
11/01/2021 | 3.401088 |
08/01/2021 | 3.404309 |
07/01/2021 | 3.391739 |
06/01/2021 | 3.363573 |
05/01/2021 | 3.362599 |
04/01/2021 | 3.358764 |
31/12/2020 | 3.350619 |
30/12/2020 | 3.359471 |
29/12/2020 | 3.360970 |
24/12/2020 | 3.349964 |
23/12/2020 | 3.339262 |
22/12/2020 | 3.337062 |
21/12/2020 | 3.344943 |
18/12/2020 | 3.352247 |
17/12/2020 | 3.364023 |
16/12/2020 | 3.345717 |
15/12/2020 | 3.336893 |
14/12/2020 | 3.331271 |
11/12/2020 | 3.331485 |
10/12/2020 | 3.343348 |
09/12/2020 | 3.359001 |
08/12/2020 | 3.358498 |
07/12/2020 | 3.349881 |
04/12/2020 | 3.342300 |
03/12/2020 | 3.327971 |
02/12/2020 | 3.322035 |
01/12/2020 | 3.317037 |
30/11/2020 | 3.298184 |
27/11/2020 | 3.315314 |
26/11/2020 | 3.318968 |
25/11/2020 | 3.328451 |
24/11/2020 | 3.324464 |
23/11/2020 | 3.298386 |
20/11/2020 | 3.285006 |
19/11/2020 | 3.292948 |
18/11/2020 | 3.281325 |
17/11/2020 | 3.284278 |
16/11/2020 | 3.277566 |
13/11/2020 | 3.254170 |
12/11/2020 | 3.243221 |
11/11/2020 | 3.253725 |
10/11/2020 | 3.232227 |
09/11/2020 | 3.212467 |
06/11/2020 | 3.169820 |
05/11/2020 | 3.155822 |
04/11/2020 | 3.132483 |
03/11/2020 | 3.115258 |
02/11/2020 | 3.086735 |
30/10/2020 | 3.075454 |
29/10/2020 | 3.089022 |
28/10/2020 | 3.098190 |
27/10/2020 | 3.123257 |
26/10/2020 | 3.148839 |
23/10/2020 | 3.169665 |
22/10/2020 | 3.167325 |
21/10/2020 | 3.165286 |
20/10/2020 | 3.171894 |
19/10/2020 | 3.172722 |
16/10/2020 | 3.175226 |
15/10/2020 | 3.176834 |
14/10/2020 | 3.168487 |
13/10/2020 | 3.173971 |
12/10/2020 | 3.162816 |
09/10/2020 | 3.148617 |
08/10/2020 | 3.144485 |
07/10/2020 | 3.122737 |
06/10/2020 | 3.091776 |
02/10/2020 | 3.052878 |
01/10/2020 | 3.066497 |
30/09/2020 | 3.055019 |
29/09/2020 | 3.076188 |
28/09/2020 | 3.078978 |
25/09/2020 | 3.063651 |
24/09/2020 | 3.043936 |
23/09/2020 | 3.047197 |
22/09/2020 | 3.035327 |
21/09/2020 | 3.036850 |
18/09/2020 | 3.057140 |
17/09/2020 | 3.069207 |
16/09/2020 | 3.082976 |
15/09/2020 | 3.072941 |
14/09/2020 | 3.067350 |
11/09/2020 | 3.051211 |
10/09/2020 | 3.053708 |
09/09/2020 | 3.057483 |
08/09/2020 | 3.067708 |
07/09/2020 | 3.072293 |
04/09/2020 | 3.070369 |
03/09/2020 | 3.104612 |
02/09/2020 | 3.112530 |
01/09/2020 | 3.079299 |
31/08/2020 | 3.091113 |
28/08/2020 | 3.099947 |
27/08/2020 | 3.111428 |
26/08/2020 | 3.109420 |
25/08/2020 | 3.110107 |
24/08/2020 | 3.097710 |
21/08/2020 | 3.082699 |
20/08/2020 | 3.084054 |
19/08/2020 | 3.087016 |
18/08/2020 | 3.074153 |
17/08/2020 | 3.069811 |
14/08/2020 | 3.080391 |
13/08/2020 | 3.075477 |
12/08/2020 | 3.081599 |
11/08/2020 | 3.074623 |
10/08/2020 | 3.066187 |
07/08/2020 | 3.050341 |
06/08/2020 | 3.048296 |
05/08/2020 | 3.040460 |
04/08/2020 | 3.037823 |
03/08/2020 | 3.023594 |
31/07/2020 | 3.012343 |
30/07/2020 | 3.036211 |
29/07/2020 | 3.033479 |
28/07/2020 | 3.027040 |
27/07/2020 | 3.037909 |
24/07/2020 | 3.030016 |
23/07/2020 | 3.044104 |
22/07/2020 | 3.040970 |
21/07/2020 | 3.045564 |
20/07/2020 | 3.025831 |
17/07/2020 | 3.026921 |
16/07/2020 | 3.022884 |
15/07/2020 | 3.027196 |
14/07/2020 | 3.000555 |
13/07/2020 | 2.996968 |
10/07/2020 | 2.994010 |
09/07/2020 | 2.989253 |
08/07/2020 | 2.987538 |
07/07/2020 | 2.999571 |
06/07/2020 | 3.001584 |
03/07/2020 | 2.996177 |
02/07/2020 | 2.996669 |
01/07/2020 | 2.973979 |
30/06/2020 | 2.968605 |
29/06/2020 | 2.950369 |
26/06/2020 | 2.954580 |
25/06/2020 | 2.956091 |
24/06/2020 | 2.967829 |
23/06/2020 | 2.984931 |
22/06/2020 | 2.983058 |
19/06/2020 | 2.983991 |
18/06/2020 | 2.984454 |
17/06/2020 | 2.989183 |
16/06/2020 | 2.982101 |
15/06/2020 | 2.934467 |
12/06/2020 | 2.950390 |
11/06/2020 | 2.961385 |
10/06/2020 | 3.026928 |
09/06/2020 | 3.037270 |
05/06/2020 | 3.018497 |
04/06/2020 | 2.994824 |
03/06/2020 | 2.989582 |
02/06/2020 | 2.959971 |
01/06/2020 | 2.956888 |
29/05/2020 | 2.954381 |
28/05/2020 | 2.968332 |
27/05/2020 | 2.960832 |
26/05/2020 | 2.936514 |
25/05/2020 | 2.902612 |
22/05/2020 | 2.886162 |
21/05/2020 | 2.889132 |
20/05/2020 | 2.892651 |
19/05/2020 | 2.878991 |
18/05/2020 | 2.871011 |
15/05/2020 | 2.829950 |
14/05/2020 | 2.816249 |
13/05/2020 | 2.824063 |
12/05/2020 | 2.839955 |
11/05/2020 | 2.865134 |
08/05/2020 | 2.849775 |
07/05/2020 | 2.835540 |
06/05/2020 | 2.827936 |
05/05/2020 | 2.832311 |
04/05/2020 | 2.815689 |
01/05/2020 | 2.816070 |
30/04/2020 | 2.862761 |
29/04/2020 | 2.853284 |
28/04/2020 | 2.820526 |
27/04/2020 | 2.816502 |
24/04/2020 | 2.792455 |
23/04/2020 | 2.780493 |
22/04/2020 | 2.782769 |
21/04/2020 | 2.776836 |
20/04/2020 | 2.839344 |
17/04/2020 | 2.864331 |
16/04/2020 | 2.830986 |
15/04/2020 | 2.835849 |
14/04/2020 | 2.854227 |
09/04/2020 | 2.840575 |
08/04/2020 | 2.803394 |
07/04/2020 | 2.786900 |
06/04/2020 | 2.788578 |
03/04/2020 | 2.714756 |
02/04/2020 | 2.730944 |
01/04/2020 | 2.731395 |
31/03/2020 | 2.742598 |
30/03/2020 | 2.756803 |
27/03/2020 | 2.704851 |
26/03/2020 | 2.762987 |
25/03/2020 | 2.703831 |
24/03/2020 | 2.661715 |
23/03/2020 | 2.580851 |
20/03/2020 | 2.639415 |
19/03/2020 | 2.654767 |
18/03/2020 | 2.685966 |
17/03/2020 | 2.755365 |
16/03/2020 | 2.699482 |
13/03/2020 | 2.851672 |
12/03/2020 | 2.775469 |
11/03/2020 | 2.902270 |
10/03/2020 | 2.979717 |
09/03/2020 | 2.916897 |
06/03/2020 | 3.059745 |
05/03/2020 | 3.108244 |
04/03/2020 | 3.117610 |
03/03/2020 | 3.107758 |
02/03/2020 | 3.119639 |
28/02/2020 | 3.103967 |
27/02/2020 | 3.147360 |
26/02/2020 | 3.193222 |
25/02/2020 | 3.218368 |
24/02/2020 | 3.268737 |
21/02/2020 | 3.320500 |
20/02/2020 | 3.330685 |
19/02/2020 | 3.323197 |
18/02/2020 | 3.308974 |
17/02/2020 | 3.315066 |
14/02/2020 | 3.314905 |
13/02/2020 | 3.309242 |
12/02/2020 | 3.302740 |
11/02/2020 | 3.293860 |
10/02/2020 | 3.287835 |
07/02/2020 | 3.285292 |
06/02/2020 | 3.289615 |
05/02/2020 | 3.273926 |
04/02/2020 | 3.256215 |
03/02/2020 | 3.241330 |
31/01/2020 | 3.252304 |
30/01/2020 | 3.268482 |
29/01/2020 | 3.272071 |
28/01/2020 | 3.267404 |
24/01/2020 | 3.286072 |
23/01/2020 | 3.291829 |
22/01/2020 | 3.299372 |
21/01/2020 | 3.293553 |
20/01/2020 | 3.297253 |
17/01/2020 | 3.292381 |
16/01/2020 | 3.281375 |
15/01/2020 | 3.272626 |
14/01/2020 | 3.267172 |
13/01/2020 | 3.256436 |
10/01/2020 | 3.256043 |
09/01/2020 | 3.251138 |
08/01/2020 | 3.236767 |
07/01/2020 | 3.232332 |
06/01/2020 | 3.215051 |
03/01/2020 | 3.214087 |
02/01/2020 | 3.206786 |
31/12/2019 | 3.199346 |
30/12/2019 | 3.213648 |
27/12/2019 | 3.219538 |
24/12/2019 | 3.215317 |
23/12/2019 | 3.214767 |
20/12/2019 | 3.220204 |
19/12/2019 | 3.219533 |
18/12/2019 | 3.220228 |
17/12/2019 | 3.218702 |
16/12/2019 | 3.215332 |
13/12/2019 | 3.191423 |
12/12/2019 | 3.177566 |
11/12/2019 | 3.178343 |
10/12/2019 | 3.175927 |
09/12/2019 | 3.178787 |
06/12/2019 | 3.176730 |
05/12/2019 | 3.160997 |
04/12/2019 | 3.148787 |
03/12/2019 | 3.160568 |
02/12/2019 | 3.189693 |
29/11/2019 | 3.201423 |
28/11/2019 | 3.207080 |
27/11/2019 | 3.200495 |
26/11/2019 | 3.189490 |
25/11/2019 | 3.180097 |
22/11/2019 | 3.164983 |
21/11/2019 | 3.157380 |
20/11/2019 | 3.168934 |
19/11/2019 | 3.179851 |
18/11/2019 | 3.172618 |
15/11/2019 | 3.174071 |
14/11/2019 | 3.162503 |
13/11/2019 | 3.154320 |
12/11/2019 | 3.158307 |
11/11/2019 | 3.158365 |
08/11/2019 | 3.153138 |
07/11/2019 | 3.148173 |
06/11/2019 | 3.136889 |
05/11/2019 | 3.137490 |
04/11/2019 | 3.131781 |
01/11/2019 | 3.121104 |
31/10/2019 | 3.112103 |
30/10/2019 | 3.120568 |
29/10/2019 | 3.125358 |
28/10/2019 | 3.122110 |
25/10/2019 | 3.116848 |
24/10/2019 | 3.106132 |
23/10/2019 | 3.100551 |
22/10/2019 | 3.097463 |
21/10/2019 | 3.095463 |
18/10/2019 | 3.093726 |
17/10/2019 | 3.103413 |
16/10/2019 | 3.110290 |
15/10/2019 | 3.098265 |
14/10/2019 | 3.088267 |
11/10/2019 | 3.077655 |
10/10/2019 | 3.059515 |
09/10/2019 | 3.054330 |
08/10/2019 | 3.052378 |
04/10/2019 | 3.057776 |
03/10/2019 | 3.045098 |
02/10/2019 | 3.067462 |
01/10/2019 | 3.096780 |
30/09/2019 | 3.098311 |
27/09/2019 | 3.095865 |
26/09/2019 | 3.093722 |
25/09/2019 | 3.095644 |
24/09/2019 | 3.098489 |
23/09/2019 | 3.106572 |
20/09/2019 | 3.104291 |
19/09/2019 | 3.102397 |
18/09/2019 | 3.091980 |
17/09/2019 | 3.093609 |
16/09/2019 | 3.091328 |
13/09/2019 | 3.092421 |
12/09/2019 | 3.090223 |
11/09/2019 | 3.084843 |
10/09/2019 | 3.072729 |
09/09/2019 | 3.072904 |
06/09/2019 | 3.072473 |
05/09/2019 | 3.061666 |
04/09/2019 | 3.038204 |
03/09/2019 | 3.034831 |
02/09/2019 | 3.041626 |
30/08/2019 | 3.040695 |
29/08/2019 | 3.024633 |
28/08/2019 | 3.008959 |
27/08/2019 | 2.996394 |
26/08/2019 | 2.992397 |
23/08/2019 | 3.002096 |
22/08/2019 | 3.019493 |
21/08/2019 | 3.014804 |
20/08/2019 | 3.014201 |
19/08/2019 | 3.007576 |
16/08/2019 | 2.985849 |
15/08/2019 | 2.965066 |
14/08/2019 | 2.993652 |
13/08/2019 | 3.005608 |
12/08/2019 | 3.003950 |
09/08/2019 | 3.009075 |
08/08/2019 | 3.008869 |
07/08/2019 | 2.987191 |
06/08/2019 | 2.986429 |
05/08/2019 | 3.005785 |
02/08/2019 | 3.045361 |
01/08/2019 | 3.057707 |
31/07/2019 | 3.066891 |
30/07/2019 | 3.080796 |
29/07/2019 | 3.080600 |
26/07/2019 | 3.075859 |
25/07/2019 | 3.068542 |
24/07/2019 | 3.064089 |
23/07/2019 | 3.046962 |
22/07/2019 | 3.030700 |
19/07/2019 | 3.029667 |
18/07/2019 | 3.025974 |
17/07/2019 | 3.031241 |
16/07/2019 | 3.031891 |
15/07/2019 | 3.035466 |
12/07/2019 | 3.044837 |
11/07/2019 | 3.041500 |
10/07/2019 | 3.036729 |
09/07/2019 | 3.033900 |
08/07/2019 | 3.034679 |
05/07/2019 | 3.047342 |
04/07/2019 | 3.042364 |
03/07/2019 | 3.035460 |
02/07/2019 | 3.025379 |
01/07/2019 | 3.024564 |
28/06/2019 | 3.009945 |
27/06/2019 | 3.006871 |
26/06/2019 | 2.998885 |
25/06/2019 | 3.007659 |
24/06/2019 | 3.014360 |
21/06/2019 | 3.018974 |
20/06/2019 | 3.023572 |
19/06/2019 | 3.011270 |
18/06/2019 | 2.994124 |
17/06/2019 | 2.983005 |
14/06/2019 | 2.985016 |
13/06/2019 | 2.984485 |
12/06/2019 | 2.979832 |
11/06/2019 | 2.975018 |
07/06/2019 | 2.947003 |
06/06/2019 | 2.932786 |
05/06/2019 | 2.926602 |
04/06/2019 | 2.915425 |
03/06/2019 | 2.903451 |
31/05/2019 | 2.915238 |
30/05/2019 | 2.927001 |
29/05/2019 | 2.932378 |
28/05/2019 | 2.945469 |
27/05/2019 | 2.946253 |
24/05/2019 | 2.946862 |
23/05/2019 | 2.952518 |
22/05/2019 | 2.966556 |
21/05/2019 | 2.963790 |
20/05/2019 | 2.950432 |
17/05/2019 | 2.946749 |
16/05/2019 | 2.940773 |
15/05/2019 | 2.920817 |
14/05/2019 | 2.909555 |
13/05/2019 | 2.912048 |
10/05/2019 | 2.925320 |
09/05/2019 | 2.924392 |
08/05/2019 | 2.926113 |
07/05/2019 | 2.936310 |
06/05/2019 | 2.949539 |
03/05/2019 | 2.958545 |
02/05/2019 | 2.952790 |
01/05/2019 | 2.957739 |
30/04/2019 | 2.955196 |
29/04/2019 | 2.955012 |
26/04/2019 | 2.958193 |
24/04/2019 | 2.955424 |
23/04/2019 | 2.941449 |
18/04/2019 | 2.927142 |
17/04/2019 | 2.924225 |
16/04/2019 | 2.928625 |
15/04/2019 | 2.927013 |
12/04/2019 | 2.927332 |
11/04/2019 | 2.918945 |
10/04/2019 | 2.922124 |
09/04/2019 | 2.919774 |
08/04/2019 | 2.925881 |
05/04/2019 | 2.919875 |
04/04/2019 | 2.921944 |
03/04/2019 | 2.926013 |
02/04/2019 | 2.914716 |
01/04/2019 | 2.904967 |
29/03/2019 | 2.891258 |
28/03/2019 | 2.881180 |
27/03/2019 | 2.875084 |
26/03/2019 | 2.870098 |
25/03/2019 | 2.869046 |
22/03/2019 | 2.885777 |
21/03/2019 | 2.897215 |
20/03/2019 | 2.892977 |
19/03/2019 | 2.898029 |
18/03/2019 | 2.896814 |
15/03/2019 | 2.892336 |
14/03/2019 | 2.887733 |
13/03/2019 | 2.881461 |
12/03/2019 | 2.877660 |
11/03/2019 | 2.870504 |
08/03/2019 | 2.869211 |
07/03/2019 | 2.884095 |
06/03/2019 | 2.884124 |
05/03/2019 | 2.880155 |
04/03/2019 | 2.880790 |
01/03/2019 | 2.876740 |
28/02/2019 | 2.869029 |
27/02/2019 | 2.861736 |
26/02/2019 | 2.857071 |
25/02/2019 | 2.863342 |
22/02/2019 | 2.860123 |
21/02/2019 | 2.850535 |
20/02/2019 | 2.841193 |
19/02/2019 | 2.839428 |
18/02/2019 | 2.835253 |
15/02/2019 | 2.829797 |
14/02/2019 | 2.819915 |
13/02/2019 | 2.818287 |
12/02/2019 | 2.810995 |
11/02/2019 | 2.800466 |
08/02/2019 | 2.799356 |
07/02/2019 | 2.806093 |
06/02/2019 | 2.800764 |
05/02/2019 | 2.790861 |
04/02/2019 | 2.771013 |
01/02/2019 | 2.761587 |
31/01/2019 | 2.756519 |
30/01/2019 | 2.759176 |
29/01/2019 | 2.752735 |
25/01/2019 | 2.759887 |
24/01/2019 | 2.748743 |
23/01/2019 | 2.743785 |
22/01/2019 | 2.746708 |
21/01/2019 | 2.754883 |
18/01/2019 | 2.749117 |
17/01/2019 | 2.733874 |
16/01/2019 | 2.724302 |
15/01/2019 | 2.714837 |
14/01/2019 | 2.707775 |
11/01/2019 | 2.709310 |
10/01/2019 | 2.711929 |
09/01/2019 | 2.704684 |
08/01/2019 | 2.692395 |
07/01/2019 | 2.677773 |
04/01/2019 | 2.662947 |
03/01/2019 | 2.652398 |
02/01/2019 | 2.654953 |
31/12/2018 | 2.666162 |
28/12/2018 | 2.656995 |
27/12/2018 | 2.643336 |
24/12/2018 | 2.603309 |
21/12/2018 | 2.615939 |
20/12/2018 | 2.632284 |
19/12/2018 | 2.651782 |
18/12/2018 | 2.658080 |
17/12/2018 | 2.672369 |
14/12/2018 | 2.679437 |
13/12/2018 | 2.696283 |
12/12/2018 | 2.692192 |
11/12/2018 | 2.678203 |
10/12/2018 | 2.678797 |
07/12/2018 | 2.702351 |
06/12/2018 | 2.712854 |
05/12/2018 | 2.721268 |
04/12/2018 | 2.729613 |
03/12/2018 | 2.751118 |
30/11/2018 | 2.733136 |
29/11/2018 | 2.739828 |
28/11/2018 | 2.735468 |
27/11/2018 | 2.722158 |
26/11/2018 | 2.713422 |
23/11/2018 | 2.712030 |
22/11/2018 | 2.709239 |
21/11/2018 | 2.703358 |
20/11/2018 | 2.711235 |
19/11/2018 | 2.728094 |
16/11/2018 | 2.739360 |
15/11/2018 | 2.739607 |
14/11/2018 | 2.740852 |
13/11/2018 | 2.757526 |
12/11/2018 | 2.772361 |
09/11/2018 | 2.779762 |
08/11/2018 | 2.783997 |
07/11/2018 | 2.777052 |
06/11/2018 | 2.764910 |
05/11/2018 | 2.757498 |
02/11/2018 | 2.759506 |
01/11/2018 | 2.756769 |
31/10/2018 | 2.748152 |
30/10/2018 | 2.733396 |
29/10/2018 | 2.718526 |
26/10/2018 | 2.712575 |
25/10/2018 | 2.721055 |
24/10/2018 | 2.740756 |
23/10/2018 | 2.763572 |
22/10/2018 | 2.777980 |
19/10/2018 | 2.783864 |
18/10/2018 | 2.791000 |
17/10/2018 | 2.800526 |
16/10/2018 | 2.786609 |
15/10/2018 | 2.771098 |
12/10/2018 | 2.775517 |
11/10/2018 | 2.776265 |
10/10/2018 | 2.822323 |
09/10/2018 | 2.844467 |
08/10/2018 | 2.856943 |
05/10/2018 | 2.871711 |
04/10/2018 | 2.876740 |
03/10/2018 | 2.875652 |
02/10/2018 | 2.869039 |
28/09/2018 | 2.877045 |
27/09/2018 | 2.873109 |
26/09/2018 | 2.870473 |
25/09/2018 | 2.870620 |
24/09/2018 | 2.869438 |
21/09/2018 | 2.872354 |
20/09/2018 | 2.866008 |
19/09/2018 | 2.860603 |
18/09/2018 | 2.859276 |
17/09/2018 | 2.863114 |
14/09/2018 | 2.862990 |
13/09/2018 | 2.855003 |
12/09/2018 | 2.860424 |
11/09/2018 | 2.860710 |
10/09/2018 | 2.854038 |
07/09/2018 | 2.847992 |
06/09/2018 | 2.850026 |
05/09/2018 | 2.864045 |
04/09/2018 | 2.875740 |
03/09/2018 | 2.880625 |
31/08/2018 | 2.880509 |
30/08/2018 | 2.875156 |
29/08/2018 | 2.876379 |
28/08/2018 | 2.861575 |
27/08/2018 | 2.853841 |
24/08/2018 | 2.844994 |
23/08/2018 | 2.842536 |
22/08/2018 | 2.839630 |
21/08/2018 | 2.838073 |
20/08/2018 | 2.839512 |
17/08/2018 | 2.834902 |
16/08/2018 | 2.829151 |
15/08/2018 | 2.829825 |
14/08/2018 | 2.827402 |
13/08/2018 | 2.816440 |
10/08/2018 | 2.823629 |
09/08/2018 | 2.829684 |
08/08/2018 | 2.825930 |
07/08/2018 | 2.825454 |
06/08/2018 | 2.825261 |
03/08/2018 | 2.818372 |
02/08/2018 | 2.816843 |
01/08/2018 | 2.821363 |
31/07/2018 | 2.823075 |
30/07/2018 | 2.823657 |
27/07/2018 | 2.828029 |
26/07/2018 | 2.823376 |
25/07/2018 | 2.817617 |
24/07/2018 | 2.810069 |
23/07/2018 | 2.805314 |
20/07/2018 | 2.810410 |
19/07/2018 | 2.812088 |
18/07/2018 | 2.806932 |
17/07/2018 | 2.796753 |
16/07/2018 | 2.798385 |
13/07/2018 | 2.803283 |
12/07/2018 | 2.800178 |
11/07/2018 | 2.789494 |
10/07/2018 | 2.797497 |
09/07/2018 | 2.796527 |
06/07/2018 | 2.789605 |
05/07/2018 | 2.779574 |
04/07/2018 | 2.771701 |
03/07/2018 | 2.774759 |
02/07/2018 | 2.772886 |
29/06/2018 | 2.772105 |
28/06/2018 | 2.769481 |
27/06/2018 | 2.765199 |
26/06/2018 | 2.770782 |
25/06/2018 | 2.775401 |
22/06/2018 | 2.788211 |
21/06/2018 | 2.788145 |
20/06/2018 | 2.785567 |
19/06/2018 | 2.777530 |
18/06/2018 | 2.781274 |
15/06/2018 | 2.781141 |
14/06/2018 | 2.767470 |
13/06/2018 | 2.765652 |
12/06/2018 | 2.770006 |
08/06/2018 | 2.767087 |
07/06/2018 | 2.763349 |
06/06/2018 | 2.757477 |
05/06/2018 | 2.751152 |
04/06/2018 | 2.751843 |
01/06/2018 | 2.747876 |
31/05/2018 | 2.743285 |
30/05/2018 | 2.744102 |
29/05/2018 | 2.745543 |
28/05/2018 | 2.753119 |
25/05/2018 | 2.757018 |
24/05/2018 | 2.760355 |
23/05/2018 | 2.764064 |
22/05/2018 | 2.768230 |
21/05/2018 | 2.775271 |
18/05/2018 | 2.772648 |
17/05/2018 | 2.775612 |
16/05/2018 | 2.775183 |
15/05/2018 | 2.772845 |
14/05/2018 | 2.774720 |
11/05/2018 | 2.769085 |
10/05/2018 | 2.768304 |
09/05/2018 | 2.759636 |
08/05/2018 | 2.753140 |
07/05/2018 | 2.747757 |
04/05/2018 | 2.740866 |
03/05/2018 | 2.739315 |
02/05/2018 | 2.737693 |
01/05/2018 | 2.737925 |
30/04/2018 | 2.728897 |
27/04/2018 | 2.727045 |
26/04/2018 | 2.717963 |
24/04/2018 | 2.714362 |
23/04/2018 | 2.714029 |
20/04/2018 | 2.709745 |
19/04/2018 | 2.708866 |
18/04/2018 | 2.704400 |
17/04/2018 | 2.697710 |
16/04/2018 | 2.692147 |
13/04/2018 | 2.688350 |
12/04/2018 | 2.686591 |
11/04/2018 | 2.685555 |
10/04/2018 | 2.689849 |
09/04/2018 | 2.678290 |
06/04/2018 | 2.675042 |
05/04/2018 | 2.681506 |
04/04/2018 | 2.669805 |
03/04/2018 | 2.666970 |
29/03/2018 | 2.666784 |
28/03/2018 | 2.660611 |
27/03/2018 | 2.664415 |
26/03/2018 | 2.658752 |
23/03/2018 | 2.657485 |
22/03/2018 | 2.693508 |
21/03/2018 | 2.709340 |
20/03/2018 | 2.708272 |
19/03/2018 | 2.708498 |
16/03/2018 | 2.710823 |
15/03/2018 | 2.699778 |
14/03/2018 | 2.697542 |
13/03/2018 | 2.706794 |
12/03/2018 | 2.712364 |
09/03/2018 | 2.707567 |
08/03/2018 | 2.697356 |
07/03/2018 | 2.685773 |
06/03/2018 | 2.690049 |
05/03/2018 | 2.680925 |
02/03/2018 | 2.679915 |
01/03/2018 | 2.687445 |
28/02/2018 | 2.700949 |
27/02/2018 | 2.711659 |
26/02/2018 | 2.711927 |
23/02/2018 | 2.695024 |
22/02/2018 | 2.681506 |
21/02/2018 | 2.676310 |
20/02/2018 | 2.673914 |
19/02/2018 | 2.676630 |
16/02/2018 | 2.671900 |
15/02/2018 | 2.666094 |
14/02/2018 | 2.647374 |
13/02/2018 | 2.636871 |
12/02/2018 | 2.630007 |
09/02/2018 | 2.626663 |
08/02/2018 | 2.636353 |
07/02/2018 | 2.649651 |
06/02/2018 | 2.643263 |
05/02/2018 | 2.676116 |
02/02/2018 | 2.714671 |
01/02/2018 | 2.717166 |
31/01/2018 | 2.706776 |
30/01/2018 | 2.710569 |
29/01/2018 | 2.724770 |
25/01/2018 | 2.717472 |
24/01/2018 | 2.720127 |
23/01/2018 | 2.717866 |
22/01/2018 | 2.706433 |
19/01/2018 | 2.704196 |
18/01/2018 | 2.701037 |
17/01/2018 | 2.701868 |
16/01/2018 | 2.702058 |
15/01/2018 | 2.707719 |
12/01/2018 | 2.709030 |
11/01/2018 | 2.704899 |
10/01/2018 | 2.707687 |
09/01/2018 | 2.713953 |
08/01/2018 | 2.710049 |
05/01/2018 | 2.704073 |
04/01/2018 | 2.690285 |
03/01/2018 | 2.684104 |
02/01/2018 | 2.676746 |
29/12/2017 | 2.676274 |
28/12/2017 | 2.674078 |
27/12/2017 | 2.671182 |
22/12/2017 | 2.672636 |
21/12/2017 | 2.672555 |
20/12/2017 | 2.673749 |
19/12/2017 | 2.673036 |
18/12/2017 | 2.667073 |
15/12/2017 | 2.655606 |
14/12/2017 | 2.654264 |
13/12/2017 | 2.663464 |
12/12/2017 | 2.667181 |
11/12/2017 | 2.664113 |
08/12/2017 | 2.660393 |
07/12/2017 | 2.650262 |
06/12/2017 | 2.641818 |
05/12/2017 | 2.646535 |
04/12/2017 | 2.651900 |
01/12/2017 | 2.653434 |
30/11/2017 | 2.655849 |
29/11/2017 | 2.654132 |
28/11/2017 | 2.647426 |
27/11/2017 | 2.643044 |
24/11/2017 | 2.642768 |
23/11/2017 | 2.643690 |
22/11/2017 | 2.641303 |
21/11/2017 | 2.636625 |
20/11/2017 | 2.630120 |
17/11/2017 | 2.627613 |
16/11/2017 | 2.620365 |
15/11/2017 | 2.615220 |
14/11/2017 | 2.621934 |
13/11/2017 | 2.626488 |
10/11/2017 | 2.626109 |
09/11/2017 | 2.630474 |
08/11/2017 | 2.627739 |
07/11/2017 | 2.628477 |
06/11/2017 | 2.620542 |
03/11/2017 | 2.618687 |
02/11/2017 | 2.612533 |
01/11/2017 | 2.614005 |
31/10/2017 | 2.609617 |
30/10/2017 | 2.607235 |
27/10/2017 | 2.607488 |
26/10/2017 | 2.607832 |
25/10/2017 | 2.601472 |
24/10/2017 | 2.596330 |
23/10/2017 | 2.594407 |
20/10/2017 | 2.593402 |
19/10/2017 | 2.589692 |
18/10/2017 | 2.592193 |
17/10/2017 | 2.588127 |
