Our investment returns are shown as a percentage, after the deduction of tax and fees. It’s important to note that these returns are historical and the past performance of an investment option is not necessarily an indicator of its future performance.
@media print{#yearlyReturnsTable thead th.headcol{width:100px;height:auto !important;}.tab-wrapper{margin-top:0px;height:0px;overflow:hidden;}#yearlyReturnsTable thead th{padding-top:5px !important;}}
Investment Option | 1mth | 3mth | FYTD | 12mth | 3yrs | 5yrs | 7yrs | 10yrs |
---|---|---|---|---|---|---|---|---|
High Growth | 0.07% | 7.95% | 11.12% | 2.33% | 6.63% | 9.15% | 8.56% | 8.27% |
Growth | 0.07% | 6.17% | 8.79% | 1.84% | 5.59% | 7.79% | 7.43% | 7.32% |
Balanced Growth | 0.07% | 6.23% | 8.83% | 1.99% | 5.77% | 7.79% | 7.39% | 7.34% |
Balanced | 0.07% | 4.29% | 6.34% | 1.52% | 4.93% | 6.35% | 6.18% | 6.45% |
Conservative | 0.09% | 2.35% | 3.93% | 1.30% | 3.74% | 4.65% | 4.62% | 5.25% |
Managed Cash | 0.04% | 0.10% | 0.43% | 0.60% | 1.29% | 1.62% | 1.89% | 2.52% |
Loading chart.../investments/performance/retirement-scheme/contributor-financed-benefit/investment_growth
Month | High Growth (%) | Growth (%) | Balanced Growth (%) | Balanced (%) | Conservative (%) | Managed Cash (%) |
---|---|---|---|---|---|---|
January 2021 | 0.07 | 0.07 | 0.07 | 0.07 | 0.09 | 0.04 |
December 2020 | 1.42 | 1.17 | 1.18 | 0.94 | 0.66 | 0.00 |
November 2020 | 6.38 | 4.87 | 4.91 | 3.24 | 1.59 | 0.07 |
October 2020 | 0.61 | 0.55 | 0.56 | 0.47 | 0.37 | 0.13 |
September 2020 | -1.30 | -0.90 | -0.99 | -0.51 | -0.00 | -0.02 |
August 2020 | 2.32 | 1.70 | 1.72 | 1.04 | 0.41 | 0.08 |
July 2020 | 1.30 | 1.11 | 1.16 | 0.97 | 0.76 | 0.14 |
June 2020 | 0.42 | 0.42 | 0.43 | 0.41 | 0.40 | 0.13 |
May 2020 | 2.91 | 2.28 | 2.28 | 1.57 | 0.92 | 0.15 |
April 2020 | 3.77 | 2.53 | 2.74 | 1.48 | 0.63 | 0.29 |
March 2020 | -10.35 | -8.29 | -8.38 | -6.07 | -3.87 | -0.48 |
February 2020 | -4.21 | -3.07 | -3.07 | -1.80 | -0.56 | 0.08 |
Year | High Growth (%) | Growth (%) | Balanced Growth (%) | Balanced (%) | Conservative (%) | Managed Cash (%) |
---|---|---|---|---|---|---|
2020 | -1.03 | -0.66 | -0.46 | 0.12 | 0.71 | 0.96 |
2019 | 7.66 | 6.72 | 7.13 | 6.56 | 5.31 | 1.87 |
2018 | 10.53 | 8.74 | 8.40 | 6.52 | 4.31 | 1.67 |
2017 | 13.13 | 10.79 | 10.42 | 7.56 | 4.97 | 2.05 |
2016 | 2.38 | 3.90 | 3.73 | 4.96 | 5.01 | 2.57 |
2015 | 11.91 | 9.61 | 9.68 | 7.41 | 4.94 | 2.54 |
2014 | 15.16 | 12.99 | 12.61 | 9.91 | 7.42 | 3.02 |
2013 | 16.57 | 13.70 | 13.88 | 10.35 | 7.39 | 3.38 |
2012 | -3.44 | -1.31 | -1.30 | 2.65 | 5.44 | 4.40 |
2011 | 10.70 | 9.04 | 10.41 | 9.01 | 8.16 | 5.83 |
2010 | 13.56 | 10.36 | 13.00 | 12.35 | 11.82 | 4.98 |
2009 | -21.46 | -19.73 | -16.96 | -13.33 | -9.68 | 5.12 |
2008 | -11.63 | -7.92 | -7.98 | -4.54 | -1.16 | 4.33 |
2007 | 15.56 | 14.28 | 12.80 | 9.93 | 7.01 | 6.89 |
2006 | 10.77 | 17.31 | 8.69 | 6.81 | 4.97 | 3.44 |
2005 | N/A | 14.22 | N/A | N/A | N/A | N/A |
2004 | N/A | 13.40 | N/A | N/A | N/A | N/A |
2003 | N/A | 0.39 | N/A | N/A | N/A | N/A |
2002 | N/A | -5.81 | N/A | N/A | N/A | N/A |
2001 | N/A | 2.51 | N/A | N/A | N/A | N/A |
Note: The 3, 5, 7 and 10 year figures are rolling and reflect an annualised compound rate.